| Exhibit | S-11 · Videos and photos |
| Published | 5 Oct 2026, 20:51:39 (CEST) |
| Status | Derived Time computed from the post ID (formula on the “Post timestamps” page). |
| Method | Computed from the Instagram shortcode (media ID) |
| Platform | Instagram |
| Account | @djordjestankovicnis Đorđe Stanković |
| Type | reel (video) · repost S-02 |
| Position | B — Fortress Bridge and King Milan Square |
| Filming point | 43.322696, 21.895409 · camera facing 15° · distance to the fire ≈ 76 m The filming point and camera direction of every video were set by hand by the Assembly on satellite imagery, using landmarks visible in the videos (accurate to within a few metres). |
| URL | https://www.instagram.com/p/DeH5RZwoFDv/ |
| Accessed | 9 Oct 2026 |
Calculation of the posting time
shortcode = DeH5RZwoFDv
media ID (base64) = 4001418678483570927
media ID >> 23 = 477006277857 ms
+ 1314220021721 = 1791226299578 ms (unix)
UTC = 2026-10-05 18:51:39.578 UTC
Belgrade (CEST) = 2026-10-05 20:51:39.578 CEST
How it was verified
Time computed from the shortcode.
Suggested citation
Exhibit S-11, Zbor Palilula Niš, „Repost of video S-02“, https://zborpalilulanis.com/ai-zapaljena-tvrdjava/en/item.php?id=S-11; original: https://www.instagram.com/p/DeH5RZwoFDv/; accessed 9 Oct 2026.