| Exhibit | S-13 · Videos and photos |
| Published | 5 Oct 2026, 20:59:16 (CEST) |
| Status | Derived Time computed from the post ID (formula on the “Post timestamps” page). |
| Method | Computed from the Instagram shortcode (media ID) |
| Platform | Instagram |
| Account | @juznevesti Južne vesti + @insajder_net |
| Type | reel (video) |
| Position | B — Fortress Bridge and King Milan Square |
| Filming point | 43.322682, 21.895317 · camera facing 22° · distance to the fire ≈ 80 m The filming point and camera direction of every video were set by hand by the Assembly on satellite imagery, using landmarks visible in the videos (accurate to within a few metres). |
| URL | https://www.instagram.com/p/DeH6JN-MsSl/ |
| Accessed | 9 Oct 2026 |
Calculation of the posting time
shortcode = DeH6JN-MsSl
media ID (base64) = 4001422514117067941
media ID >> 23 = 477006735100 ms
+ 1314220021721 = 1791226756821 ms (unix)
UTC = 2026-10-05 18:59:16.821 UTC
Belgrade (CEST) = 2026-10-05 20:59:16.821 CEST
How it was verified
Time computed from the shortcode.
Suggested citation
Exhibit S-13, Zbor Palilula Niš, „Južne vesti and Insajder: reel“, https://zborpalilulanis.com/ai-zapaljena-tvrdjava/en/item.php?id=S-13; original: https://www.instagram.com/p/DeH6JN-MsSl/; accessed 9 Oct 2026.